Chain-Type Lifting Clamps feature extensive model variations and broad opening size ranges, delivering versatile application capabilities. They are primarily engineered for lifting stone materials, precast cement elements, and panel goods.
|
规格型号 Code(寸Cun) |
额定载荷 Capacity(KG) |
开口尺寸 Throat Opening(CM) |
| 4 | 325 | 6-12 |
| 6 | 325 | 12-18 |
| 8 | 325 | 16-24 |
| 12 | 325 | 12-36 |
| 17 | 350 | 30-51 |
| 23 | 500 | 33-70 |
| 26 | 600 | 32-79 |
| 28 | 800 | 36-85 |
| 32 | 1125 | 42-97 |
| 36 | 1125 | 42-109 |
| 42 | 1425 | 66-127 |
| 47 | 1425 | 69-141 |




